

| ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
|
The Dot View Series is an innovative portable tactile display device capable of converting graphical information from a computer screen into touchable images in real time. These devices can display all types of tactile images, including text characters as well as Braille and even moving images because of its high refresh rate. Operations such as scrolling, magnification and reduction can also be achieved with relative ease. | ||||||||||||||||||||||||
| COMPUTER USAGE AND OPERATION SUPPORT TOOL | ![]() | |||||||||||||||||||||||
The Dot View Series tactile display offers an attractive option in access technology for the blind and visually impaired with its powerful ability to allow their users to 'feel' electronic text and graphics. By incorporating the use of a computer mouse in performing the click and drag operation while touching the image on the tactile graphic display, the Dot View Series may offer their users a more in-depth understanding of the Graphic User Interface (GUI) environment. | ||||||||||||||||||||||||
| A GRAPHICAL LEARNING TOOL | ||||||||||||||||||||||||
Maps, animal figures and other line art shown on a computer monitor can be displayed as tactile images, allowing for the simple and easy learning of graphical images. |
![]() | |||||||||||||||||||||||
| FOR LEARNING ORDINARY TEXT AND CHARACTERS | ||||||||||||||||||||||||
Any text generated by a word processing software can be displayed on the tactile display matrix, allowing users to learn ordinary text easy and simple. | ||||||||||||||||||||||||
| A TOOL FOR TACTILE IMAGE READING | ||||||||||||||||||||||||
Scanned photographs as well as images from digital cameras imported into a computer can be viewed or read as touchable images using the Dot View Series tactile display. |
![]() | |||||||||||||||||||||||
| PRACTICAL AMUSEMENT APPLICATIONS | ||||||||||||||||||||||||
It is expected that new practical applications in the field of games and amusement using the tactile graphic display through the sense of touch may now be possible. In Dot View Series' demo mode, one can try out a simple game of pong or a maze game. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
The Gview software converts the graphical information from a Windows based PC into the Dot View Series tactile graphic display in real time. The Gview software operates seamlessly with the Braille plus voice operating environment. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||



| . |
Assistive Technology Products | Solenoids and Actuators | Company Info. | Contact Us
Last Update: September 9, 2004 |
||